Property Attributes
- MLS#SR26189575
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLeona Valley
- Area Not Defined
- Zip93551
- Style
- Year Built1995
- Price$ 910,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size3.2402 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 8/29/2026 | Listed $910,000 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central,Fireplace(s),Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Propane,Water Available |
| Roof | Metal |
| Appliances | Built-In Range,Dishwasher,Electric Oven,Disposal,Gas Water Heater,Microwave,Propane Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | See Remarks |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick,Drywall |
| Year Built | 1995 |
| Electric | Standard |
| View | Canyon,Mountain(s),Orchard,Panoramic,Valley,Vineyard,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Horse Trails,Mountainous,Rural,Valley |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | north of Elizabeth lake road |
| City | Leona Valley |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Antelope Valley Union |
| Number Of Units Total | 1 |
| MLS Area | 699 - Not Defined |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 141144 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 80 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PALMDALE |
Interior Features
| Interior Amenities | Quartz Counters,See Remarks,All Bedrooms Down |
|---|---|
| Flooring | Bamboo |
| Fireplace Features | Family Room,Kitchen,Outside |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,See Remarks |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Agricultural,Drip Irrigation/Bubblers,Lot Over 40000 Sqft,Paved,Ranch,Sprinkler System |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 141144 |
| Lot Size Acres | 3.2402 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 10:53 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 12, 2026 10:33 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers