Property Attributes
- MLS#PW26192718
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Stratford Square, University
- NeighborhoodStratford Square (SQQ)
- Zip90815
- Style
- Year Built1952
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2148
- Lot Size0.1403 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This stunning 3-bedroom, 3-bath home blends modern updates with effortless indoor-outdoor living. A large family room anchored by a warm fireplace creates the perfect gathering space, while the oversized primary suite offers a luxurious escape with a walk-in closet and spa-inspired walk-in Steam shower. The backyard is truly a showstopper featuring a resort-style pool, built-in BBQ, and fire pit, making it the ultimate setting for entertaining and unforgettable evenings. Don't forget about your own putting area too. Home also features paid off solar with 26 panels.
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,249,000 |
General Features
| Living Area | 2148 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | In Ground,Permits,Private |
| Construction Materials | Stucco |
| Year Built | 1952 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Storm Drain(s),Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Stratford Square (SQQ) |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From 29th Head North on Charlemagne and property is on the right. |
| City | Long Beach |
| Disclosures | Principal is Real Estate Licensed |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 32 - Stratford Square, University |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6112 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 182 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Granite Counters,Open Floorplan,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Direct Access,Garage |
| Lot Features | Back Yard,Front Yard,Irregular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6112 |
| Foundation Details | None |
| Spa | true |
| Lot Size Acres | 0.1403 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 10:53 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 12, 2026 10:33 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers